eduflix | TV StartUp | Vimeo OTT | MAZ | UScreen | LightCast | |
---|---|---|---|---|---|---|
Roku + Amazon | $2,499 Setup + $997/mo | $3,798 Setup + $598/mo | $3,000/mo | $2,500/mo | $2499/mo | $1,790 Setup + $1,799/mo |
Apple TV | $497 Setup + $0/mo | $2,499 Setup + $399/mo | Included | Included | Included | Included |
Android TV | $497 Setup + $0/mo | $1,899 Setup + $199/mo | Included | Included | Included | Included |
iOS | $497 Setup + $0/mo | $2,199 Setup + $199/mo | Included | Included | Included | Included |
Android (Google Play) | $497 Setup + $0/mo | $1,899 Setup + $199/mo | Included | Included | Included | Included |
Overall Investment (Based on 12 Months & All Channels) | $16,451.00* | $31,422.00 | $36,000.00 | $30,000.00 | $29,988.00 | $23,378.00 |
Compare the Finer Details | ||||||
Uploads | Unlimited | 500GB + 10¢/GB | 300 hours per Year | Self-Hosting Required** | 10,000 Minutes/Mo | 3,000 GB |
Bandwidth | Unlimited | 500GB | 60TB per Year. Then, 10¢ per GB |
Self-Hosting Required** | Included | 833,334/min/mo |
Transcoding | Unlimited | Included | 3,000 Hours per Year | Self-Hosting Required** | Included | 3,000 GB |
Turnaround Time | 2 - 3 Weeks for Roku/Fire 5 - 6 Weeks for All |
2 - 3 Weeks for Roku/Fire 5 - 6 Weeks for All |
12 - 18 Weeks | 6 - 8 Weeks | 9 - 18 Weeks | 3 - 5 Weeks |
Media Management | Included | Included | Included | Not Available | Included | Included |
YouTube Distribution | Included | Included | Not Available | Not Available | Included | Included |
Social Media Distribution | Included | Included | Not Available | Not Available | Included | Included |
Live Streaming | Available at Additional Cost | Available | Available at Additional Cost | Available | Available at Additional Cost | Included |
Number of Concurrent Viewers | Unlimited | Unlimited | Unlimited | Unlimited | $500/mo/1,000 viewers | Unlimited |
Fee for Ongoing Changes | $180/hr | Channels Can't Be Changed Once Published | Self-Serve Only | $300/hr | Predesigned. Can't Be Changed |
$300 fee for brand changes per channel |
Complementary Marketing Materials | Included | ??? | ??? | ??? | ??? | ??? |
Contract Required? | Month-to-Month. Annual Discounts Available.* | Month-to-Month | 2-Year Contract Billed Annually |
1-Year Contract | 1-Year Agreement Cancel w/ 120-days notice |
12- and 24-Month Contracts Month-to-Month Payments Pay 75% of Balance for Early Termination |
Channel Content Website | Included | Included | Included | Unavailable | Included | ??? |
Request a Demo of eduflix Today. |